Основные характеристики
| Manufacturer's type designation | CPCD25NRW56 | |
| Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | |
| Rated capacity/rated load | Q (kg) | 2500 |
| Load centre distance | c (mm) | 500 |
| Load distance, centre of drive axle to fork | x (mm) | 475 |
| Rear overhang | mm | 480 |
| Wheelbase | y (mm) | 1650 |
| Service Weight | kg | 3765 |
| Axle loading, laden front/rear | kg | 5530/735 |
| Axle loading, unladen front/rear | kg | 1560/2205 |
| Tyre size, front | 7.00-12-12PR | |
| Tyre size, rear | 6.00-9-10PR | |
| Tread, front | b10 (mm) | 965 |
| Tread, rear | b11 (mm) | 970.5 |
| Tilt of mast/fork carriage forward/backward | /(°) | 6/12 |
| Height, mast lowered | h1 (mm) | 1985 |
| Free lift | h2 (mm) | 140 |
| Lift | h3 (mm) | 3000 |
| Height, mast extended | h4 (mm) | 4045 |
| Height of overhead guard (cabin) | h6 (mm) | 2140 (2200*) |
| Length to face of forks | l2 (mm) | 2605 |
| Overall | b1(mm) | 1155 |
| Fork dimensions ISO 2331 | s/e/l (mm) | 1070x122x40 |
| Ground clearance, laden, below mast | m1 (mm) | 105 |
| Ground clearance, centre of wheelbase | m2 (mm) | 150 |
| Turning radius | Wa (mm) | 2235 |
|
Min. right angle stacking aisle (Add load length and clearance)" |
mm | 2710 |
| Travel speed, laden/unladen | km/h | -/20 |
| Lift speed, laden/unladen | m/s | 0.580/- |
| Lowering speed, laden/unladen | m/s | 0.500/- |
| Drawbar pull, laden/unladen | N | 19500/- |
| Gradeability, laden/unladen | % | 20/- |
| Engine manufacturer/type | YANMAR/4TNV94L-BXPHZ | |
| Emission STD | StageIIIA | |
| Engine power according to DIN ISO 1585 | kw | 34.6 |
| Rated speed | min | 2400 |
| Number of cylinders/displacement | (-)/(cm ) | 4/3054 |
| Battery voltage/nominal capacity | V/Ah | 12/90 |
| Rated torque | N·m/r/min | 191~208.5/1500 |
| Bore x stroke | mm | 94×110 |
| Transmissions Manufacturer | CHINA | |
| Transmissions Type | Powershift | |
| Stage FWD/RVS | 1/1 | |
| Operating pressure for attachments | bar | 175 |
| Fuel tank capacity | liter | 60 |
Варианты мачты
| Мачта | Высота подъёма |
| VM 300 (без свободного хода) | 3 м |
| VM 350 (без свободного хода) | 3,5 м |
| VM 500 (без свободного хода) | 5 м |
| VFM 300 (свободный ход) | 3 м |
| VFHM 480 (свободный ход) | 4,8 м |
| VFHM 600 (свободный ход) | 6 м |
| VFHM 700 (свободный ход) | 7 м |
